| Basic Electives (Undergraduate) |
EVSE100 |
Introduction to Environmental Science & Engineering |
1-0-1 |
| EVSE101 |
Introduction to Environmental Science |
3-0-3 |
| Major Electives |
EVSE501 |
Introduction to Environmental Studies |
3-0-3 |
| EVSE510 | Introduction to Environmental Engineering | 3-0-3 |
| EVSE520 | Air Pollution | 3-0-3 |
| EVSE525 | Water Pollution | 3-0-3 |
| EVSE535 | Waste Management | 3-0-3 |
| EVSE540/IBIO665 | Environmental Biotechnology | 3-0-3 |
| EVSE550 | Environmental Engineering Laboratory | 1-6-3 |
| EVSE565 | Reaction Engineering | 3-0-3 |
| EVSE575 | Global Environment | 3-0-3 |
| EVSE579/MATH538 | Environmental Statistics | 3-0-3 |
| EVSE580/IBBT622K | Polymers and the Environment | 3-0-3 |
| EVSE581 | Environmental Physical Chemistry | 3-0-3 |
| EVSE582 | Introduction to Climate Change | 3-0-3 |
| EVSE583 | Environmental Inorganic Chemistry | 3-0-3 |
| EVSE584 | Geophysical Fluid Dynamics | 3-0-3 |
| EVSE585 | Basic Principles in Environmental Materials | 3-0-3 |
| EVSE586 | Environmental Nanoporous Materials | 3-0-3 |
| EVSE587 | Environmental Organic Chemistry | 3-0-3 |
| EVSE588 | Climate Physics | 3-0-3 |
| EVSE589 | Ocean–Atmosphere Interaction | 3-0-3 |
| EVSE590/NUCE546 | Bioremediation Engineering | 3-0-3 |
| EVSE591 | Environmental Risk Assessment | 3-0-3 |
| EVSE592 | Hydroclimatology | 3-0-3 |
| EVSE593 | Introduction to Big Data for Environment | 3-0-3 |
| EVSE594 | Environmental Electrochemistry | 3-0-3 |
| EVSE621 | Wastewater Treatment Engineering | 3-0-3 |
| EVSE655 | Marine Biogeochemical Cycles | 3-0-3 |
| EVSE661 | Environmental Instrument Analysis & Lab | 1-6-3 |
| EVSE665 | Mass Spectrometry | 3-0-3 |
| EVSE667 | Pollutant Analysis | 3-0-3 |
| EVSE680A-Z | Special Topics in Environmental Engineering A–Z | Variable Credits |
| EVSE681/MEIE655/WEGS587 | Environmental Renewable Energy | 3-0-3 |
| EVSE695 | On-site Process Study | 2-2-3 |
| EVSE711A-D | Advanced Environmental Processes A–D | 3-0-3 |
| EVSE720 | Photocatalysis for Energy and Environmental Applications | 3-0-3 |
| EVSE725 | Environmental Biological Processes | 3-0-3 |
| EVSE730/CHEB738 |
Introduction of Marine Environment & Biotechnology |
3-0-3 |
| Research Courses | EVSE599 | Seminar | 1-0-1 |
| EVSE699 | Master Thesis Research | Variable Credits |
| EVSE899 | Ph.D. Dissertation Research | Variable Credits |
| EVSE795 | Independent Study | 0-6-3 |